
21st Student Council Symposium 2025
The ISCB Student Council Symposium is a student-organized event featuring keynote lectures, oral presentations and a poster session. The Symposium is tailored mainly to undergraduate and graduate students as well as post-docs in computational biology and related disciplines.The Student Council Symposium is a forum for students and young researchers in the fields of Computational Biology and Bioinformatics. Participants will have the opportunity to present their work to an international audience, build a network within the computational biology community and develop important soft skills in an environment that fosters an exchange of ideas and knowledge.
The event will precede ISMB/ECCB2025.

When? 20 July 2025

Where? Liverpool, UK
Registration
Fees | In person | Vritual |
Members: For Delegates also registering for the conference. | £110 | £20 |
Non-Members: For Delegates also registering for the conference. | £130 | £30 |
Members: For Delegates registering for the Student Council Symposium only | £135 | £30 |
Non-Members: For Delegates registering for the Student Council Symposium only | £160 | £40 |
You have the option to register for SCS2025 together with the main conference registration or separately.
Programme
Time | Session | Topic | Speaker |
---|---|---|---|
8:30 - 8:45 AM | Opening Remarks | SCS Chairs | |
8:45 - 9:30 AM | Opening Keynote | Dr. Segun Fatum | |
9:30 - 9:45 AM | Oral Presentation | Nutri-omics: how omics investigation can help designing personalized nutrition research | Mirko Treccani University of Parma, Italy |
9:45 - 10:00 AM | Oral Presentation | Nocardia Genomes are a Large Reservoir of Diverse Gene Content, Biosynthetic Gene Clusters, and Species-specific Genes | Kiran Kumar Eripogu Biodiversity Research Center, Academia Sinica |
10:00 - 10:05 AM | Flash Talk | Lifting the veil on Challenging Medically Relevant Genes | Victor Grentzinger GIGA Research Institute, Liège, Belgium |
10:05 - 10:10 AM | Flash Talk | AccuRate: A Tool Supporting Genotype–Phenotype Analysis and Causal Mutation Discovery in Soybean | Alžbeta Rástocká Palacky University, Slovakia |
10:10 - 10:15 AM | Flash Talk | Early colorectal cancer detection with deep learning on ultra-shallow whole genome sequencing of cell-free DNA | Ritchie Yu McGill University, Canada |
10:15 - 10:30 AM | Oral Presentation | DNA-DistilBERT: A small language model for non-coding variant effect prediction from human DNA sequences | Megha Hegde Kingston University London, United Kingdom |
10:30 - 10:45 AM | Oral Presentation | Generative AI for Childhood and Adult Cancer Research | Guillermo Prol Castelo Barcelona Supercomputing Center, Spain |
10:45 - 11:00 AM | Coffee Break | ||
11:00 - 11:05 AM | Flash Talk | AutoPeptideML 2: An open source library for democratizing machine learning for peptide bioactivity prediction | Raúl Fernández-Díaz IBM Research, UCD Conway Institute, Ireland |
11:05 - 11:10 AM | Flash Talk | ENQUIRE automatically reconstructs, expands, and drives enrichment analysis of gene and MeSH co-occurrence networks from context-specific biomedical literature | Luca Musella Friedrich-Alexander-Universität Erlangen-Nürnberg, and Uniklinikum Erlangen, Erlangen, Germany |
11:10 - 11:15 AM | Flash Talk | Automating Linear Motif Predictions to Map Human Signaling Networks | Yitao (Eric) Sun McGill University, Canada |
11:15 - 11:20 AM | Flash Talk | TCRBench: A Unified Benchmark for TCR–Antigen Binding Prediction and Clustering | To be announced |
11:20 - 11:35 AM | Oral Presentation | Fold first, ask later: structure-informed function prediction in Pseudomonas phages | Hannelore Longin KU Leuven, Belgium |
11:35 - 11:50 AM | Oral Presentation | Exploring capabilities of protein language models for cryptic binding site prediction | Vít Škrhák Charles University, Czechia |
11:50 - 11:55 AM | Flash Talk | Coarse-grained and Multi-Scale Modeling of Lytic Polysaccharide Monooxygenases: Insights into Family-Specific Dynamics and Protein Frustration | Nisha Nandhini Shankar SASTRA Deemed to be University, India |
11:55 AM - 12:00 PM | Flash Talk | Identification and structural modeling of the novel TTC33-associated core (TANC) complex involved in DNA damage response | Małgorzata Drabko Institute of Biochemistry and Biophysics PAS, Poland |
12:00 - 12:05 PM | Flash Talk | Functional Interfaces at Ordered–Disordered Transitions: Conserved Linear Motifs and Flanking Regions in Modular Proteins | Carla Luciana Padilla Franzotti National University of Quilmes, Argentina |
12:05 - 12:10 PM | Flash Talk | Automating Linear Motif Predictions to Map Human Signaling Networks | Yitao (Eric) Sun McGill University, Canada |
12:10 - 12:25 PM | Oral Presentation | Deep Phylogenetic Reconstruction Reveals Key Functional Drivers in the Evolution of B1/B2 Metallo-β-Lactamases | Samuel Davis The University of Queensland, Australia |
12:25 - 12:30 PM | Flash Talk | Multilingual model improves zero-shot prediction of disease effects on proteins | Ruyi Chen The University of Queensland, Australia |
12:30 - 12:45 PM | Oral Presentation | Integrated analysis of bulk and single-nuclei RNA sequencing data of primary and metastatic pediatric Medulloblastoma. | Ana Isabel Castillo Orozco Research Institute of the McGill University Health Center, Canada |
12:45 - 12:50 PM | Flash Talk | Investigating novel transcriptional regulators in symbiotic nodule development of Medicago truncatul | Sara Eslami Kosar Bojnord University, Bojnourd, Iran |
12:50 - 12:55 PM | Flash Talk | Meta-Analysis of Bovine Transcriptome Reveals Key Immune Gene Profiles and Signaling Pathways | Vennila Kanchana Devi Marimuthu SASTRA deemed to be university, India |
12:55 - 01:00 PM | Flash Talk | Post-translational regulation of stemness under DNA damage response contributes to the gingivobuccal oral squamous cell carcinoma relapse and progression | Sachendra Kumar Indian Institute of Science, India |
1:00 - 2:00 PM | Lunch Break | ||
2:00 - 3:00 PM | Panel Discussion | A New Bioinformatics Era: State of Multi-Omics Data Integration | |
3:00 - 3:45 PM | Closing Keynote | Dr. Dame Janet Thornton | |
3:45 - 4:00 PM | Closing Remarks | SCS Chairs |
Note: The above programme is subject to change.
Organising Committee


Megha Hegde
Chair
Kingston University London

Jeff Didier
Co-Chair
University of Luxembourg
Sponsors


Would you like to promote your organisation to future leaders at the most popular student symposium in Computational Biology?
Contact Us
For any questions, you are more than welcome to reach us in our social media:
- Email: scs@iscbsc.org
- Instagram: @iscb_scs
- X: @iscb_scs
- Bluesky: @iscb-scs
- LinkedIn: SCS2025
- More info: https://www.iscb.org/scs2025/home